

























Property Attributes
- MLS#21227965
- TypeRentals
- CountyPIMA
- CityTucson
- AreaNorth
- NeighborhoodLas Ventanas
- Zip85750
- StyleMediterranean
- Price$ 3,600
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1881
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Foothills Properties
Property Description
Spectacular home located by Ventana Canyon Resort. Home is beautifully updated with custom kitchen cabinets, granite counters and stainless appliances. Decor is contemporary upscale furnishing including king bed in the master, and queen in the guest bedroom. Den is with floor to ceiling book case with large flat screen TV is ideal for reading, TV or working on the computer, or just chucking it all and closing out the world. Patio opens to natural area and is peaceful and tranquil. Ask about P#2686-QV Season Rates: Nov-Apr $3600 May-Oct $2495 Security Deposit $500 with credit card on file. Cleaning Fee $210. To avoid misunderstandings, please be advised that rental rates are subject to change and should be confirmed with your Leasing Agent.
Elementary School | Middle School | High School |
---|---|---|
Canyon View Elementary School | Esperero Canyon Middle School | Catalina Fthls High School |
Price History | |
---|---|
11/13/2012 | Listed $3,500 |
8/27/2014 | 1% - $3,495 |
1/12/2016 | 6% - $3,295 |
12/8/2017 | 28% - $2,400 |
General Features
Accessibility Option | None |
Community | None |
Construction | Frame - Stucco |
Listing Status | Active |
Municipality/zoning | Pima County - CR4 |
Neighborhood Features | None |
Pets Considered | Assistive Only |
Property Type | E |
Section | 6 |
Style | Mediterranean |
Subdivision Y/N | Las Ventanas (1-57) |
Utilities | All Included |
Interior Features
# of Fireplaces | 1.00 |
Basement | No |
Bathroom Features | Dual Sinks/Master, Garden Tub, Separate Shower(s), Shower & Tub/Hall |
Breakfast Room | Nook |
Dining Areas | Dining in LR/GR |
Dining Room | Area, Formal |
Extra Room | Den |
Fire Protection | Paid by Landlord |
Fireplace | Gas Log |
Fireplace Location | Living Room |
Floor Covering | Carpet |
Full Baths | 2 |
Furnished Y/N | Furnished |
Gas | Natural |
Interior Features: Interior Steps | No |
Interior Features: Split Bedroom Plan | No |
Kitchen Features | Disposal, Electric Range, Refrigerator, Dishwasher |
Kitchen Features: Microwave | built in |
Laundry | Closet, Dryer Included, Washer Included |
Living Areas | Great Room |
Main Cooling | AC Central |
Main Heating | Forced Air - Gas |
Range | 15.00 |
Security | None |
Spa | Community |
Water Heater | Electric |
Exterior Features
Carport Spaces | 0.00 |
Covered Parking | 2.00 |
Driveway: Paved | Concrete |
Dwelling Type | Single Family Residence |
Fence | Block |
Garage | 2.00 |
Garage/carport Feat | Attached Garage/Carport |
Guest Facilities | None |
Horse Facilities | No |
Horse Property | No |
Landscape - Front | Low Care |
Landscape - Rear | Low Care |
Lot Description | Subdivided Lots |
Patio/Deck | Covered |
Pool | Community |
RV Parking | Not Allowed |
Road Maintenance | HOA |
Road Type | Paved |
Roof | Tile |
Sewer | Connected |
View | Mountain |
Water | City |
Window Covering | Stay |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool